allview Allview P8 Pro
← Alle allview| Einführung | |
|---|---|
| Jahr | 2018 |
| Angekündigt | 2018, January |
| Status | Available. Released 2018, January |
| Netzwerk | |
|---|---|
| Technologie | GSM / HSPA / LTE |
| 2G-Bänder | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G-Bänder | HSDPA 900 / 2100 |
| 4G-Bänder | 1, 3, 7, 20, 38 |
| Geschwindigkeit | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Gehäuse | |
|---|---|
| Abmessungen | 153 x 75.2 x 8 mm (6.02 x 2.96 x 0.31 in) |
| Gewicht | 186.5 g (6.60 oz) |
| Farben | Gold |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | |
|---|---|
| Typ | IPS LCD |
| Größe | 5.5 inches, 83.4 cm2 (~72.5% s |
| Auflösung | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Plattform | |
|---|---|
| Betriebssystem | Android 7.0 (Nougat) |
| Chipset | Mediatek MT6737 (28 nm) |
| Prozessor | Quad-core 1.45 GHz Cortex-A53 |
| GPU | Mali-T720MP2 |
| Speicher | |
|---|---|
| Intern | 16GB 2GB RAM |
| Speicherkarte | microSDXC (uses shared SIM slot) |
| Hauptkamera | |
|---|---|
| Auflösung | 13 MP, AF |
| Video | 1080p@30fps |
| Frontkamera | 8 MP |
| Ton | |
|---|---|
| 3,5-mm-Klinke | Ja |
| Konnektivität | |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | Nein |
| USB | microUSB 2.0 |
| Sensoren | Fingerprint (rear-mounted), accelerometer, proximity |
| Akku | |
|---|---|
| Akku | Li-Po 3000 mAh, non-removable |