allview Allview P5 Pro
← Alle allview| Einführung | |
|---|---|
| Jahr | 2016 |
| Angekündigt | 2016, January |
| Status | Available. Released 2016, January |
| Netzwerk | |
|---|---|
| Technologie | GSM / HSPA / LTE |
| 2G-Bänder | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G-Bänder | HSDPA 900 / 2100 |
| 4G-Bänder | 3, 7, 20, 38 |
| Geschwindigkeit | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Gehäuse | |
|---|---|
| Abmessungen | 136 x 67.6 x 9.3 mm (5.35 x 2.66 x 0.37 in) |
| Gewicht | 118.5 g (4.20 oz) |
| Farben | Black |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | |
|---|---|
| Typ | IPS LCD |
| Größe | 4.5 inches, 55.8 cm2 (~60.7% s |
| Auflösung | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
| Plattform | |
|---|---|
| Betriebssystem | Android 5.1 (Lollipop) |
| Chipset | Mediatek MT6735M (28 nm) |
| Prozessor | Quad-core 1.0 GHz Cortex-A53 |
| GPU | Mali-T720 |
| Speicher | |
|---|---|
| Intern | 8GB 1GB RAM |
| Speicherkarte | microSDXC |
| Hauptkamera | |
|---|---|
| Auflösung | 5 MP, AF |
| Video | 720p |
| Frontkamera | VGA |
| Ton | |
|---|---|
| 3,5-mm-Klinke | Ja |
| Konnektivität | |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, EDR |
| GPS | Yes, with A-GPS |
| NFC | Nein |
| USB | microUSB 2.0 |
| Sensoren | Accelerometer, proximity |
| Akku | |
|---|---|
| Akku | Li-Ion 1700 mAh, removable |
| Standby | Up to 141 h (3G) |
| Gesprächszeit | Up to 8 h (3G) |
| Sicherheit & Preis | |
|---|---|
| Preis | About 130 EUR |