microsoft Microsoft Lumia 650
← Tutti i microsoft| Lancio | |
|---|---|
| Anno | 2016 |
| Annunciato | 2016, February |
| Stato | Available. Released 2016, February |
| Rete | |
|---|---|
| Tecnologia | GSM / HSPA / LTE |
| Bande 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Bande 3G | HSDPA 850 / 900 / 2100 |
| Bande 4G | 1, 3, 7, 8, 20 |
| Velocità | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Corpo | |
|---|---|
| Dimensioni | 142 x 70.9 x 6.9 mm (5.59 x 2.79 x 0.27 in) |
| Peso | 122 g (4.30 oz) |
| Costruzione | Glass front (Gorilla Glass 3), plastic back, aluminum frame |
| Colori | Black, White |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | |
|---|---|
| Tipo | OLED |
| Dimensione | 5.0 inches, 67.5 cm2 (~67.1% s |
| Risoluzione | 720 x 1280 pixels, 16:9 ratio (~297 ppi density) |
| Protezione | Corning Gorilla Glass 3 |
| Piattaforma | |
|---|---|
| Sistema operativo | Microsoft Windows 10 |
| Chipset | Qualcomm MSM8909v2 Snapdragon 212 (28 nm) |
| Processore | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Adreno 304 |
| Memoria | |
|---|---|
| Interna | 16GB 1GB RAM |
| Scheda di memoria | microSDXC (dedicated slot) |
| Fotocamera principale | |
|---|---|
| Risoluzione | 8 MP, f/2.2, 28mm (wide), 1/4.0", AF |
| Video | 720p@30fps |
| Fotocamera frontale | 5 MP, f/2.2 |
| Audio | |
|---|---|
| Jack 3,5mm | Sì |
| Connettività | |
|---|---|
| WiFi | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Sì |
| USB | microUSB 2.0 |
| Sensori | Accelerometer, proximity |
| Batteria | |
|---|---|
| Batteria | Li-Ion 2000 mAh, removable |
| Standby | Up to 624 h (3G) |
| Autonomia chiamate | Up to 16 h (2G) / Up to 13 h (3G) |
| Sicurezza e prezzo | |
|---|---|
| Prezzo | About 150 EUR |