Apple Apple iPhone 8 Plus
← Tutti i Apple| Lancio | |
|---|---|
| Anno | 2017 |
| Annunciato | 2017, September 12 |
| Stato | Available. Released 2017, September 22 |
| Rete | |
|---|---|
| Tecnologia | GSM / HSPA / LTE |
| Bande 2G | GSM 850 / 900 / 1800 / 1900 |
| Bande 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Bande 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 |
| Velocità | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| Corpo | |
|---|---|
| Dimensioni | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) |
| Peso | 202 g (7.13 oz) |
| Costruzione | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
| Colori | Gold, Space Gray, Silver, Red |
| SIM | Nano-SIM |
| Display | |
|---|---|
| Tipo | Retina IPS LCD, 625 nits (typ) |
| Dimensione | 5.5 inches, 83.4 cm2 (~67.4% s |
| Risoluzione | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Protezione | Ion-strengthened glass, oleophobic coating |
| Piattaforma | |
|---|---|
| Sistema operativo | iOS 11, upgradable to iOS 14.2 |
| Chipset | Apple A11 Bionic (10 nm) |
| Processore | Hexa-core (2x Monsoon + 4x Mistral) |
| GPU | Apple GPU (three-core graphics) |
| Memoria | |
|---|---|
| Interna | 64GB 3GB RAM, 256GB 3GB RAM |
| Scheda di memoria | No |
| Fotocamera principale | |
|---|---|
| Risoluzione | 7 MP, f/2.2, 32mm (standard) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
| Audio | |
|---|---|
| Qualità audio | Face detection, HDR |
| Radio FM | No |
| Jack 3,5mm | No |
| Connettività | |
|---|---|
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | Sì |
| USB | Lightning, USB 2.0 |
| Sensori | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Batteria | |
|---|---|
| Batteria | Li-Ion 2691 mAh, non-removable (10.28 Wh) |
| Autonomia chiamate | Up to 21 h (3G) |
| Ricarica rapida | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
| Sicurezza e prezzo | |
|---|---|
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) |
| Prezzo | $253.95 / €382.85 / �\ |