Apple Apple iPhone 7
← Tutti i Apple| Lancio | |
|---|---|
| Anno | 2016 |
| Annunciato | 2016, September 07 |
| Stato | Available. Released 2016, September 16 |
| Rete | |
|---|---|
| Tecnologia | GSM / CDMA / HSPA / EVDO / LTE |
| Bande 2G | GSM 850 / 900 / 1800 / 1900 - A1660, A1778 |
| Bande 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1660, A1778 |
| Bande 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 - A1660, A1778 |
| Velocità | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Corpo | |
|---|---|
| Dimensioni | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
| Peso | 138 g (4.87 oz) |
| Costruzione | Glass front (Gorilla Glass), aluminum back, aluminum frame |
| Colori | Jet Black, Black, Silver, Gold, Rose Gold, Red |
| SIM | Nano-SIM |
| Display | |
|---|---|
| Tipo | Retina IPS LCD, 625 nits (typ) |
| Dimensione | 4.7 inches, 60.9 cm2 (~65.6% s |
| Risoluzione | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
| Protezione | Ion-strengthened glass, oleophobic coating |
| Piattaforma | |
|---|---|
| Sistema operativo | iOS 10.0.1, upgradable to iOS 14.2 |
| Chipset | Apple A10 Fusion (16 nm) |
| Processore | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| Memoria | |
|---|---|
| Interna | 32GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM |
| Scheda di memoria | No |
| Fotocamera principale | |
|---|---|
| Risoluzione | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
| Fotocamera frontale | 7 MP, f/2.2, 32mm (standard) |
| Audio | |
|---|---|
| Qualità audio | Face detection, HDR, panorama |
| Radio FM | No |
| Jack 3,5mm | No |
| Connettività | |
|---|---|
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | Sì |
| USB | Lightning, USB 2.0 |
| Sensori | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Batteria | |
|---|---|
| Batteria | Li-Ion 1960 mAh, non-removable (7.45 Wh) |
| Autonomia chiamate | Up to 14 h (3G) |
| Sicurezza e prezzo | |
|---|---|
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) |
| Prezzo | $154.99 / €199.99 / �\ |