Apple Apple iPhone 12 Pro
← Tutti i Apple| Lancio | |
|---|---|
| Anno | 2020 |
| Annunciato | 2020, October 13 |
| Stato | Available. Released 2020, October 23 |
| Rete | |
|---|---|
| Tecnologia | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Bande 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
| Bande 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Bande 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2341 |
| Bande 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2341 |
| Velocità | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| Corpo | |
|---|---|
| Dimensioni | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
| Peso | 189 g (6.67 oz) |
| Costruzione | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
| Colori | Silver, Graphite, Gold, Pacific Blue |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
| Display | |
|---|---|
| Tipo | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) |
| Dimensione | 6.1 inches, 90.2 cm2 (~86.0% s |
| Risoluzione | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Protezione | Scratch-resistant ceramic glass, oleophobic coating |
| Piattaforma | |
|---|---|
| Sistema operativo | iOS 14.1, upgradable to iOS 14.2 |
| Chipset | Apple A14 Bionic (5 nm) |
| Processore | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
| GPU | Apple GPU (4-core graphics) |
| Memoria | |
|---|---|
| Interna | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| Scheda di memoria | No |
| Fotocamera principale | |
|---|---|
| Risoluzione | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10\xe2\x80\x91bit HDR, Dolby Vision HDR (up to 60fps), stere |
| Audio | |
|---|---|
| Qualità audio | HDR |
| Radio FM | No |
| Jack 3,5mm | No |
| Connettività | |
|---|---|
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | Sì |
| USB | Lightning, USB 2.0 |
| Sensori | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Batteria | |
|---|---|
| Batteria | Li-Ion 2815 mAh, non-removable (10.78 Wh) |
| Standby | Up to 17 h (multimedia) |
| Ricarica rapida | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 15W |
| Sicurezza e prezzo | |
|---|---|
| Prezzo | $999.00 / £979.00 / �\ |