sonim Sonim XP5300 Force 3G
← Tous les sonim| Lancement | |
|---|---|
| Année | 2011 |
| Annoncé | 2011, August |
| Statut | Discontinued |
| Réseau | |
|---|---|
| Technologie | GSM / HSPA |
| Bandes 2G | GSM 850 / 900 / 1800 / 1900 |
| Bandes 3G | HSDPA 900 / 1700 / 2100 |
| Vitesse | Yes, 384 kbps |
| Corps | |
|---|---|
| Dimensions | 126 x 60 x 25 mm (4.96 x 2.36 x 0.98 in) |
| Poids | 185 g (6.53 oz) |
| Couleurs | Black, Black/Yellow |
| SIM | Mini-SIM |
| Écran | |
|---|---|
| Type | TFT, 65K colors |
| Taille | 2.0 inches, 12.4 cm2 (~16.4% s |
| Résolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) |
| Protection | Corning Gorilla Glass |
| Mémoire | |
|---|---|
| Carte mémoire | microSDHC (dedicated slot) |
| Caméra principale | |
|---|---|
| Résolution | 2 MP |
| Vidéo | Yes |
| Son | |
|---|---|
| Jack 3,5mm | Oui |
| Connectivité | |
|---|---|
| WiFi | No |
| Bluetooth | 2.1, A2DP, EDR |
| GPS | Yes, with A-GPS |
| USB | 2.0 |
| Capteurs | Accelerometer |
| Batterie | |
|---|---|
| Batterie | Removable Li-Ion 1950 mAh battery |
| Veille | Up to 1500 h |
| Temps de communication | Up to 22 h (2G) / Up to 12 h (3G) |