Apple Apple iPhone 11 Pro
← Tous les Apple| Lancement | |
|---|---|
| Année | 2019 |
| Annoncé | 2019, September 10 |
| Statut | Available. Released 2019, September 20 |
| Réseau | |
|---|---|
| Technologie | GSM / CDMA / HSPA / EVDO / LTE |
| Bandes 2G | GSM 850 / 900 / 1800 / 1900 |
| Bandes 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Bandes 4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2215 |
| Vitesse | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
| Corps | |
|---|---|
| Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
| Poids | 188 g (6.63 oz) |
| Construction | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
| Couleurs | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
| Écran | |
|---|---|
| Type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) |
| Taille | 5.8 inches, 84.4 cm2 (~82.1% s |
| Résolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating |
| Plateforme | |
|---|---|
| Système d'exploitation | iOS 13, upgradable to iOS 14.2 |
| Chipset | Apple A13 Bionic (7 nm+) |
| Processeur | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| GPU | Apple GPU (4-core graphics) |
| Mémoire | |
|---|---|
| Interne | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
| Carte mémoire | No |
| Caméra principale | |
|---|---|
| Résolution | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
| Vidéo | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Son | |
|---|---|
| Qualité audio | HDR |
| Radio FM | Non |
| Jack 3,5mm | Non |
| Connectivité | |
|---|---|
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | Oui |
| USB | Lightning, USB 2.0 |
| Capteurs | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Batterie | |
|---|---|
| Batterie | Li-Ion 3046 mAh, non-removable (11.67 Wh) |
| Veille | Up to 18 h (multimedia) |
| Charge rapide | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
| Sécurité et prix | |
|---|---|
| SAR | 1.18 W/kg (head) 1.16 W/kg (body) |
| Prix | $759.99 / €779.39 / �\ |