Pantech Pursuit II
← All Pantech| Launch | |
|---|---|
| Year | 2011 |
| Announced | 2011, July. Released 2011, July |
| Status | Discontinued |
| Network | |
|---|---|
| Technology | Quad Band (GSM 850/900/1800/1900 MHz) |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 1900 |
| Speed | HSPA 3.6/0.384 Mbps |
| GPRS | SI Clase 10 (4+1RX,3+2TX) |
| EDGE | SI clase 10 - 236.8 kbps |
| Body | |
|---|---|
| Dimensions | 101 x 61 x 15 |
| Weight | 127 |
| Colors | Pink, green, black |
| SIM | Mini-SIM |
| Display | |
|---|---|
| Type | TFT, 256K colores, 240 x 320 pixels |
| Size | 2.8 inches |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
| Other | Teclado QWERTY |
| Platform | |
|---|---|
| Chipset | Qualcomm QSC6270 |
| CPU | Qualcomm QSC 6270 chipset |
| Memory | |
|---|---|
| Internal | 217MB |
| Card slot | microSD |
| Main Camera | |
|---|---|
| Resolution | 2Mpx |
| Video | SI |
| Secondary | No |
| Sound | |
|---|---|
| MP3 | Yes |
| FM Radio | No |
| 3.5mm jack | No |
| Connectivity | |
|---|---|
| WiFi | NO |
| Bluetooth | SI V2.0 con A2DP |
| GPS | SI,A-GPS |
| USB | USB 2.0 |
| Infrared | No |
| Sensors | b'' |
| Battery | |
|---|---|
| Battery | Li-Ion |
| Stand-by | 250h |
| Talk time | 3h |
| Extras | |
|---|---|
| TV | No |
| Recorder | Yes |
| Touchscreen | No |
| Accelerometer | No |
| Compass | Yes |
| App Store | NO |
| Safety & Price | |
|---|---|
| SAR | 0.49 W/kg (head) \xc2\xa0 \xc2\xa0 0.59 W/kg (body) |
| Price | About 200 EUR |