Nokia Nokia 9 PureView
← All Nokia| Launch | |
|---|---|
| Year | 2019 |
| Announced | 2019, February 24 |
| Status | Available. Released 2019, March 15 |
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 32, 38, 39, 40, 41, 66 - TA-1082 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
| Body | |
|---|---|
| Dimensions | 155 x 75 x 8 mm (6.10 x 2.95 x 0.31 in) |
| Weight | 172 g (6.07 oz) |
| Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
| Colors | Midnight Blue |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | |
|---|---|
| Type | P-OLED, HDR10 |
| Size | 5.99 inches, 92.6 cm2 (~79.7% |
| Resolution | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Platform | |
|---|---|
| Operating System | Android 9.0 (Pie), upgradable to Android 10, Android One |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
| GPU | Adreno 630 |
| Memory | |
|---|---|
| Internal | 128GB 6GB RAM |
| Card slot | No |
| Main Camera | |
|---|---|
| Resolution | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm |
| Video | 4K@30fps, 1080p@30fps, HDR |
| Sound | |
|---|---|
| Audio quality | HDR |
| FM Radio | No |
| 3.5mm jack | No |
| Connectivity | |
|---|---|
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| USB | USB Type-C 3.1 |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Battery | |
|---|---|
| Battery | Li-Po 3320 mAh, non-removable |
| Fast charging | Fast charging 18W Quick Charge 3.0 USB Power Delivery Fast wireless charging 10W - Qi Fast wireless charging 5W - PMA |
| Safety & Price | |
|---|---|
| SAR | 1.31 W/kg (head) |
| Price | €489.90 |