microsoft Microsoft Surface Duo
← All microsoft| Launch | |
|---|---|
| Year | 2020 |
| Announced | 2020, August 12 |
| Status | Available. Released 2020, September 10 |
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 19 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/100 Mbps |
| Body | |
|---|---|
| Dimensions | Unfolded: 186.9 x 145.2 x 4.8 mm Folded: 145.2 x 93.3 x 9.9 mm |
| Weight | 250 g (8.82 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) |
| Colors | White |
| SIM | Nano-SIM, eSIM |
| Display | |
|---|---|
| Type | AMOLED |
| Size | 8.1 inches, 195.4 cm2 (~144.2% |
| Resolution | 1800 x 2700 pixels, 3:2 ratio (~401 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Platform | |
|---|---|
| Operating System | Android 10 |
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Adreno 640 |
| Memory | |
|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM |
| Card slot | No |
| Main Camera | |
|---|---|
| Resolution | 11 MP, f/2.0, 23mm (wide), 1.0µm, PDAF |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Front camera | Uses main camera |
| Sound | |
|---|---|
| FM Radio | No |
| Connectivity | |
|---|---|
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX Adaptive |
| GPS | Yes, with A-GPS |
| NFC | No |
| USB | USB Type-C 3.1 |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Battery | |
|---|---|
| Battery | Li-Po 3577 mAh, non-removable |
| Fast charging | Fast charging 18W |
| Safety & Price | |
|---|---|
| Price | About 1200 EUR |