intex Intex Aqua Craze
← All intex| Launch | |
|---|---|
| Year | 2016 |
| Announced | 2016, January |
| Status | Available. Released 2016, January |
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 900 / 2100 |
| 4G bands | 3, 5, 40 |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| Body | |
|---|---|
| Dimensions | 143.5 x 71.4 x 9 mm (5.65 x 2.81 x 0.35 in) |
| Weight | 165 g (5.82 oz) |
| Colors | Gray, White, Gold |
| SIM | Dual SIM |
| Display | |
|---|---|
| Type | IPS LCD |
| Size | 5.0 inches, 68.9 cm2 (~67.3% s |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Platform | |
|---|---|
| Operating System | Android 5.1 (Lollipop) |
| Chipset | Mediatek MT6735P (28 nm) |
| CPU | Quad-core 1.0 GHz Cortex-A53 |
| GPU | Mali-T720MP2 |
| Memory | |
|---|---|
| Internal | 8GB 1GB RAM |
| Card slot | microSDHC (dedicated slot) |
| Main Camera | |
|---|---|
| Resolution | 8 MP, AF |
| Video | Yes |
| Front camera | 2 MP |
| Sound | |
|---|---|
| 3.5mm jack | Yes |
| Connectivity | |
|---|---|
| WiFi | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS |
| NFC | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity |
| Battery | |
|---|---|
| Battery | Li-Ion 2500 mAh, removable |