dell Dell Venue Pro
← All dell| Launch | |
|---|---|
| Year | 2010 |
| Announced | 2010, October. Released 2010, November |
| Status | Discontinued |
| Network | |
|---|---|
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 1700 / 2100 |
| Speed | HSPA 7.2/5.76 Mbps |
| Body | |
|---|---|
| Dimensions | 122 x 63.5 x 15.2 mm (4.80 x 2.5 x 0.60 in) |
| Weight | 192.8 g (6.77 oz) |
| Colors | Black |
| SIM | Mini-SIM |
| Display | |
|---|---|
| Type | AMOLED |
| Size | 4.1 inches, 47.8 cm2 (~61.8% s |
| Resolution | 480 x 800 pixels, 5:3 ratio (~228 ppi density) |
| Protection | Corning Gorilla Glass |
| Platform | |
|---|---|
| Operating System | Microsoft Windows Phone 7 |
| Chipset | Qualcomm QSD8250 Snapdragon S1 |
| CPU | 1.0 GHz Scorpion |
| GPU | Adreno 200 |
| Memory | |
|---|---|
| Internal | 8GB 512MB RAM, 16GB 512MB RAM |
| Card slot | microSDHC (dedicated slot) - not user accessible |
| Main Camera | |
|---|---|
| Resolution | 5 MP, AF |
| Video | 720p |
| Sound | |
|---|---|
| 3.5mm jack | Yes |
| Connectivity | |
|---|---|
| WiFi | Wi-Fi 802.11 b/g/n |
| Bluetooth | 2.1, A2DP |
| GPS | Yes, with A-GPS |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity, compass |
| Battery | |
|---|---|
| Battery | Removable Li-Ion 1400 mAh battery |
| Stand-by | Up to 400 h |
| Talk time | Up to 7 h |
| Safety & Price | |
|---|---|
| Price | About 220 EUR |