dell Dell Aero
← All dell| Launch | |
|---|---|
| Year | 2010 |
| Announced | 2010, March. Released 2010, August |
| Status | Discontinued |
| Network | |
|---|---|
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 1900 / 2100 |
| Speed | HSPA 3.6/0.384 Mbps |
| Body | |
|---|---|
| Dimensions | 122 x 57.9 x 11.7 mm, 68.6 cc (4.80 x 2.28 x 0.46 in) |
| Weight | 104 g (3.67 oz) |
| Colors | Black |
| SIM | Mini-SIM |
| Display | |
|---|---|
| Type | TFT, 256K colors |
| Size | 3.5 inches, 33.8 cm2 (~47.8% s |
| Resolution | 360 x 640 pixels, 16:9 ratio (~210 ppi density) |
| Protection | Corning Gorilla Glass |
| Platform | |
|---|---|
| Operating System | Android 1.5 (Cupcake) |
| CPU | Marvell PXA310 624 MHz |
| Memory | |
|---|---|
| Card slot | microSDHC (dedicated slot), 2 GB included |
| Main Camera | |
|---|---|
| Resolution | 5 MP, AF |
| Video | CIF@30fps |
| Sound | |
|---|---|
| FM Radio | No |
| 3.5mm jack | No |
| Connectivity | |
|---|---|
| WiFi | Wi-Fi 802.11 b/g |
| Bluetooth | 2.0, A2DP |
| GPS | Yes, with A-GPS |
| USB | miniUSB 2.0 |
| Sensors | Accelerometer, proximity |
| Battery | |
|---|---|
| Battery | Removable Li-Ion 1000 mAh battery |
| Stand-by | Up to 400 h |
| Talk time | Up to 5 h |
| Safety & Price | |
|---|---|
| Price | About 230 EUR |