blackview Blackview A10
← All blackview| Launch | |
|---|---|
| Year | 2017 |
| Announced | 2017 |
| Status | Available. Released 2017 |
| Network | |
|---|---|
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 900 / 2100 |
| Speed | HSPA |
| Body | |
|---|---|
| Dimensions | 143.2 x 70.3 x 8.8 mm (5.64 x 2.77 x 0.35 in) |
| Weight | 169 g (5.96 oz) |
| Colors | Olive Black, Lily White, Barley Golden, Coral Blue |
| SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| Display | |
|---|---|
| Type | IPS LCD |
| Size | 5.0 inches, 68.9 cm2 (~68.5% s |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Platform | |
|---|---|
| Operating System | Android 7.0 (Nougat) |
| Chipset | Mediatek MT6580A (28 nm) |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400MP2 |
| Memory | |
|---|---|
| Internal | 16GB 2GB RAM |
| Card slot | microSDHC (uses shared SIM slot) |
| Main Camera | |
|---|---|
| Resolution | 5 MP |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| FM Radio | No |
| 3.5mm jack | Yes |
| Connectivity | |
|---|---|
| WiFi | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS |
| NFC | No |
| USB | microUSB 2.0 |
| Sensors | Fingerprint (rear-mounted), accelerometer |
| Battery | |
|---|---|
| Battery | Li-Po 2800 mAh, non-removable |
| Safety & Price | |
|---|---|
| Price | About 70 EUR |