Vodafone Vodafone Smart Tab 4G
← Alle Vodafone| Einführung | |
|---|---|
| Jahr | 2014 |
| Angekündigt | 2014, October. Released 2014, October |
| Status | Discontinued |
| Netzwerk | |
|---|---|
| Technologie | GSM / HSPA / LTE |
| 2G-Bänder | GSM 850 / 900 / 1800 / 1900 |
| 3G-Bänder | HSDPA |
| 4G-Bänder | LTE (unspecified) |
| Geschwindigkeit | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Gehäuse | |
|---|---|
| Abmessungen | 209 x 123 x 8 mm (8.23 x 4.84 x 0.31 in) |
| Gewicht | 327 g (11.53 oz) |
| Farben | Black |
| SIM | Micro-SIM |
| Display | |
|---|---|
| Typ | IPS LCD |
| Größe | 8.0 inches, 176.4 cm2 (~68.6% |
| Auflösung | 720 x 1280 pixels, 16:9 ratio (~184 ppi density) |
| Plattform | |
|---|---|
| Betriebssystem | Android 4.4 (KitKat) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
| Prozessor | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| Speicher | |
|---|---|
| Intern | 8GB 1GB RAM |
| Speicherkarte | microSDXC (dedicated slot) |
| Hauptkamera | |
|---|---|
| Auflösung | 5 MP |
| Video | Yes |
| Frontkamera | 2 MP |
| Ton | |
|---|---|
| UKW-Radio | Nein |
| 3,5-mm-Klinke | Ja |
| Konnektivität | |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS |
| NFC | Nein |
| USB | microUSB 2.0 |
| Sensoren | Accelerometer, proximity |
| Akku | |
|---|---|
| Akku | Li-Ion 4060 mAh, non-removable |