oneplus OnePlus 6T
← Alle oneplus| Einführung | |
|---|---|
| Jahr | 2018 |
| Angekündigt | 2018, October 29 |
| Status | Available. Released 2018, November 01 |
| Netzwerk | |
|---|---|
| Technologie | GSM / CDMA / HSPA / LTE |
| 2G-Bänder | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G-Bänder | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G-Bänder | 1, 2, 3, 4, 5, 7, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66, 71 - Europe, North America |
| Geschwindigkeit | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
| Gehäuse | |
|---|---|
| Abmessungen | 157.5 x 74.8 x 8.2 mm (6.20 x 2.94 x 0.32 in) |
| Gewicht | 185 g (6.53 oz) |
| Bauweise | Glass front (Gorilla Glass 6), glass back, aluminum frame |
| Farben | Thunder Purple, Mirror Black, Midnight Black |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | |
|---|---|
| Typ | Optic AMOLED |
| Größe | 6.41 inches, 100.9 cm2 (~85.6% |
| Auflösung | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
| Schutz | Corning Gorilla Glass 6 |
| Plattform | |
|---|---|
| Betriebssystem | Android 9.0 (Pie), upgradable to Android 10, OxygenOS 10.3.1 |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
| Prozessor | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
| GPU | Adreno 630 |
| Speicher | |
|---|---|
| Intern | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Speicherkarte | No |
| Hauptkamera | |
|---|---|
| Auflösung | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
| Ton | |
|---|---|
| Audioqualität | Auto-HDR, gyro-EIS |
| UKW-Radio | Nein |
| 3,5-mm-Klinke | Nein |
| Konnektivität | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, aptX HD, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Ja |
| USB | USB Type-C 2.0, USB On-The-Go |
| Sensoren | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Akku | |
|---|---|
| Akku | Li-Po 3700 mAh, non-removable |
| Schnellladen | Fast charging 20W |
| Sicherheit & Preis | |
|---|---|
| Preis | $199.49 / €429.22 / �\ |