Lenovo Lenovo S5 Pro
← Alle Lenovo| Einführung | |
|---|---|
| Jahr | 2018 |
| Angekündigt | 2018, October |
| Status | Available. Released 2018, October |
| Netzwerk | |
|---|---|
| Technologie | GSM / CDMA / HSPA / LTE |
| 2G-Bänder | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G-Bänder | HSDPA 850 / 900 / 1900 / 2100 |
| 4G-Bänder | 1, 2, 3, 5, 7, 8, 20, 34, 38, 39, 40, 41 |
| Geschwindigkeit | HSPA 42.2/5.76 Mbps, LTE-A |
| Gehäuse | |
|---|---|
| Abmessungen | 154.5 x 75.5 x 7.7 mm (6.08 x 2.97 x 0.30 in) |
| Gewicht | 170 g (6.00 oz) |
| Farben | Black, Gold, Blue |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | |
|---|---|
| Typ | IPS LCD |
| Größe | 6.2 inches, 96.9 cm2 (~83.0% s |
| Auflösung | 1080 x 2246 pixels, 18.7:9 ratio (~402 ppi density) |
| Plattform | |
|---|---|
| Betriebssystem | Android 8.1 (Oreo), ZUI 5 |
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
| Prozessor | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
| GPU | Adreno 509 |
| Speicher | |
|---|---|
| Intern | 64GB 6GB RAM, 128GB 6GB RAM |
| Speicherkarte | microSDXC (uses shared SIM slot) |
| Hauptkamera | |
|---|---|
| Auflösung | 12 MP, f/1.8, 1/2.9", 1.25µm, PDAF 20 MP, f/2.6, 2x optical zoom |
| Video | 4K@30fps, 1080p@30fps |
| Ton | |
|---|---|
| Audioqualität | HDR |
| 3,5-mm-Klinke | Ja |
| Konnektivität | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | Nein |
| USB | USB Type-C 2.0 |
| Sensoren | Infrared face recognition, fingerprint (rear-mounted), accelerometer, proximity, compass |
| Akku | |
|---|---|
| Akku | Li-Ion 3500 mAh, non-removable |
| Schnellladen | Fast charging 18W |
| Sicherheit & Preis | |
|---|---|
| Preis | About 200 EUR |