dell Dell Streak 10 Pro
← Alle dell| Einführung | |
|---|---|
| Jahr | 2011 |
| Angekündigt | 2011 |
| Status | Discontinued |
| Netzwerk | |
|---|---|
| Technologie | No cellular connectivity |
| 2G-Bänder | N/A |
| GPRS | No |
| EDGE | No |
| Gehäuse | |
|---|---|
| Abmessungen | 262.3 x 178 x 13 mm (10.33 x 7.01 x 0.51 in) |
| Gewicht | 727 g (1.60 lb) |
| Farben | Black |
| SIM | No |
| Display | |
|---|---|
| Typ | TFT |
| Größe | 10.1 inches, 295.8 cm2 (~63.4% |
| Auflösung | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
| Schutz | Corning Gorilla Glass |
| Plattform | |
|---|---|
| Betriebssystem | Android 3.2 (Honeycomb) |
| Chipset | Nvidia Tegra 2 T20 |
| Prozessor | Dual-core 1.0 GHz Cortex-A9 |
| GPU | ULP GeForce |
| Speicher | |
|---|---|
| Intern | 16GB 1GB RAM |
| Speicherkarte | microSDHC (dedicated slot) |
| Hauptkamera | |
|---|---|
| Auflösung | 5 MP, AF |
| Video | 1080p@30fps |
| Frontkamera | 2 MP |
| Ton | |
|---|---|
| UKW-Radio | Nein |
| 3,5-mm-Klinke | Ja |
| Konnektivität | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | 2.1, A2DP, EDR |
| GPS | Yes |
| USB | 2.0 |
| Sensoren | Accelerometer, gyro, proximity, compass |
| Akku | |
|---|---|
| Akku | Non-removable Li-Ion battery |
| Gesprächszeit | Up to 12 h |
| Sicherheit & Preis | |
|---|---|
| Preis | About 280 EUR |