allview Allview P9 Energy Lite
← Alle allview| Einführung | |
|---|---|
| Jahr | 2016 |
| Angekündigt | 2016, September |
| Status | Available. Released 2016, September |
| Netzwerk | |
|---|---|
| Technologie | GSM / HSPA / LTE |
| 2G-Bänder | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G-Bänder | HSDPA 850 / 900 / 1900 / 2100 |
| 4G-Bänder | 1, 3, 7, 20, 38, 39, 40, 41 |
| Geschwindigkeit | HSPA 21.1/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Gehäuse | |
|---|---|
| Abmessungen | 149 x 73.2 x 8.2 mm (5.87 x 2.88 x 0.32 in) |
| Gewicht | 174 g (6.14 oz) |
| Farben | Gold, Mocha Gold |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | |
|---|---|
| Typ | IPS LCD |
| Größe | 5.3 inches, 77.4 cm2 (~71.0% s |
| Auflösung | 720 x 1280 pixels, 16:9 ratio (~277 ppi density) |
| Schutz | Scratch-resistant glass |
| Plattform | |
|---|---|
| Betriebssystem | Android 6.0 (Marshmallow) |
| Chipset | Mediatek MT6750 (28 nm) |
| Prozessor | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Mali-T860MP2 |
| Speicher | |
|---|---|
| Intern | 32GB 3GB RAM |
| Speicherkarte | microSDXC |
| Hauptkamera | |
|---|---|
| Auflösung | 13 MP, PDAF |
| Video | 1080p@30fps |
| Frontkamera | 5 MP |
| Ton | |
|---|---|
| 3,5-mm-Klinke | Ja |
| Konnektivität | |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.0, A2DP, EDR |
| GPS | Yes, with A-GPS |
| NFC | Nein |
| USB | microUSB 2.0 |
| Infrarot | Ja |
| Sensoren | Accelerometer, proximity, compass |
| Akku | |
|---|---|
| Akku | Li-Po 4000 mAh, non-removable |
| Standby | Up to 450 h |
| Gesprächszeit | Up to 20 h |