verykool verykool SL5011 Spark LTE
← All verykool| Launch | |
|---|---|
| Year | 2016 |
| Announced | 2016, February |
| Status | Available. Released 2016, February |
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 |
| 4G bands | 2, 4, 5, 7, 17 |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
| Body | |
|---|---|
| Dimensions | 143 x 71.1 x 7.5 mm (5.63 x 2.80 x 0.30 in) |
| Weight | 153 g (5.40 oz) |
| Colors | Black/Silver, White/Gold |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Display | |
|---|---|
| Type | IPS LCD |
| Size | 5.0 inches, 68.9 cm2 (~67.8% s |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Protection | Scratch-resistant glass |
| Platform | |
|---|---|
| Operating System | Android 5.1 (Lollipop) |
| Chipset | Mediatek MT6735P (28 nm) |
| CPU | Quad-core 1.0 GHz Cortex-A53 |
| GPU | Mali-T720MP2 |
| Memory | |
|---|---|
| Internal | 16GB 1GB RAM |
| Card slot | microSDXC (dedicated slot) - single-SIM model |
| Main Camera | |
|---|---|
| Resolution | 13 MP, f/2.2, 1/4.0", 1.12µm, AF |
| Video | 720p@30fps |
| Front camera | 8 MP, f/2.8, 1/3.2", 1.4µm |
| Sound | |
|---|---|
| Audio quality | LED flash |
| 3.5mm jack | Yes |
| Connectivity | |
|---|---|
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity |
| Battery | |
|---|---|
| Battery | Li-Po 2200 mAh, non-removable |
| Stand-by | Up to 264 h (3G) |
| Talk time | Up to 8 h (3G) |
| Safety & Price | |
|---|---|
| SAR | 0.32 W/kg (head) 0.88 W/kg (body) |
| Price | About 160 EUR |