verykool verykool s5037 Apollo Quattro
← All verykool| Launch | |
|---|---|
| Year | 2018 |
| Announced | 2018, February |
| Status | Available. Released 2018, February |
| Network | |
|---|---|
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| Body | |
|---|---|
| Dimensions | 144.5 x 73 x 10.4 mm (5.69 x 2.87 x 0.41 in) |
| Weight | 163 g (5.75 oz) |
| Colors | Black, Blue, Gold |
| SIM | Dual SIM (Nano-SIM/ Micro-SIM) |
| Display | |
|---|---|
| Type | IPS LCD |
| Size | 5.0 inches, 68.9 cm2 (~65.3% s |
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
| Protection | Scratch-resistant glass |
| Platform | |
|---|---|
| Operating System | Android 7.0 (Nougat) |
| Chipset | Mediatek MT6580 (28 nm) |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400MP2 |
| Memory | |
|---|---|
| Internal | 8GB 1GB RAM |
| Card slot | microSDXC |
| Main Camera | |
|---|---|
| Resolution | 13 MP, AF 2 MP, (depth) |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| Audio quality | LED flash |
| 3.5mm jack | Yes |
| Connectivity | |
|---|---|
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | No |
| USB | microUSB 2.0 |
| Sensors | Fingerprint (rear-mounted), accelerometer |
| Battery | |
|---|---|
| Battery | Li-Po 2000 mAh, non-removable |
| Stand-by | Up to 240 h (3G) |
| Talk time | Up to 5 h (3G) |
| Safety & Price | |
|---|---|
| SAR | 0.25 W/kg (head) 0.56 W/kg (body) |