verykool verykool s5030 Helix II
← All verykool| Launch | |
|---|---|
| Year | 2016 |
| Announced | 2016, June |
| Status | Available. Released 2016, June |
| Network | |
|---|---|
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| Body | |
|---|---|
| Dimensions | 147.1 x 72 x 7.5 mm (5.79 x 2.83 x 0.30 in) |
| Weight | 132 g (4.66 oz) |
| Colors | Black |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| Display | |
|---|---|
| Type | IPS LCD |
| Size | 5.0 inches, 68.9 cm2 (~65.1% s |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Protection | Asahi Dragontrail Glass |
| Platform | |
|---|---|
| Operating System | Android 5.1 (Lollipop) |
| Chipset | Mediatek MT6580 (28 nm) |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400MP2 |
| Memory | |
|---|---|
| Internal | 8GB 1GB RAM |
| Card slot | microSDHC |
| Main Camera | |
|---|---|
| Resolution | 8 MP, f/2.8, AF |
| Video | 1080p@30fps |
| Front camera | 5 MP, f/2.8 |
| Sound | |
|---|---|
| Audio quality | LED flash |
| 3.5mm jack | Yes |
| Connectivity | |
|---|---|
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity |
| Battery | |
|---|---|
| Battery | Li-Ion 2200 mAh battery |
| Stand-by | Up to 240 h (3G) |
| Talk time | Up to 7 h (3G) |