verykool verykool s5025 Helix
← All verykool| Launch | |
|---|---|
| Year | 2015 |
| Announced | 2015, December. Released 2015, December |
| Status | Discontinued |
| Network | |
|---|---|
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 |
| Speed | HSPA 21.1/5.76 Mbps |
| Body | |
|---|---|
| Dimensions | 143.5 x 72.5 x 7.9 mm (5.65 x 2.85 x 0.31 in) |
| Weight | 136 g (4.80 oz) |
| Colors | Black, Blue |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | |
|---|---|
| Type | IPS LCD |
| Size | 5.0 inches, 68.9 cm2 (~66.2% s |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Protection | Scratch-resistant glass |
| Platform | |
|---|---|
| Operating System | Android 5.1 (Lollipop) |
| Chipset | Mediatek MT6580 (28 nm) |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400MP2 |
| Memory | |
|---|---|
| Internal | 8GB 1GB RAM |
| Card slot | microSDHC |
| Main Camera | |
|---|---|
| Resolution | 13 MP, AF |
| Video | 1080p@30fps |
| Front camera | 5 MP |
| Sound | |
|---|---|
| 3.5mm jack | Yes |
| Connectivity | |
|---|---|
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity |
| Battery | |
|---|---|
| Battery | Li-Ion 1950 mAh, non-removable |
| Stand-by | Up to 240 h (3G) |
| Talk time | Up to 7 h (3G) |
| Safety & Price | |
|---|---|
| SAR | 0.68 W/kg (head) 1.25 W/kg (body) |