verykool verykool s5017Q Dorado
← All verykool| Launch | |
|---|---|
| Year | 2015 |
| Announced | 2015, November. Released 2015, November |
| Status | Discontinued |
| Network | |
|---|---|
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| Body | |
|---|---|
| Dimensions | 148.3 x 71.1 x 8.4 mm (5.84 x 2.80 x 0.33 in) |
| Weight | 161 g (5.68 oz) |
| Colors | Black, Gold |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | |
|---|---|
| Type | IPS LCD |
| Size | 5.0 inches, 68.9 cm2 (~65.3% s |
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
| Protection | Scratch-resistant glass |
| Platform | |
|---|---|
| Operating System | Android 4.4.2 (KitKat), upgradable to 5.0 (Lollipop) |
| Chipset | Mediatek MT6582M (28 nm) |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400MP2 |
| Memory | |
|---|---|
| Internal | 8GB 1GB RAM |
| Card slot | microSDHC |
| Main Camera | |
|---|---|
| Resolution | 8 MP, AF |
| Video | 1080p@30fps |
| Front camera | 5 MP |
| Sound | |
|---|---|
| 3.5mm jack | Yes |
| Connectivity | |
|---|---|
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity |
| Battery | |
|---|---|
| Battery | Li-Ion 1850 mAh battery |
| Stand-by | Up to 240 h (3G) |
| Talk time | Up to 7 h (3G) |
| Safety & Price | |
|---|---|
| SAR | 0.45 W/kg (head) 1.23 W/kg (body) |
| Price | About 110 EUR |