verykool verykool Kolorpad LTE TL8010
← All verykool| Launch | |
|---|---|
| Year | 2016 |
| Announced | 2016, July |
| Status | Available. Released 2016, July |
| Network | |
|---|---|
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
| Body | |
|---|---|
| Dimensions | 211 x 125.3 x 8.5 mm (8.31 x 4.93 x 0.33 in) |
| Weight | 334 g (11.78 oz) |
| Colors | Black/Gray |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | |
|---|---|
| Type | IPS LCD |
| Size | 8.0 inches, 185.6 cm2 (~70.2% |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
| Platform | |
|---|---|
| Operating System | Android 5.1 (Lollipop) |
| Chipset | Mediatek MT8735 |
| CPU | Quad-core 1.0 GHz Cortex-A53 |
| GPU | Mali-T720MP2 |
| Memory | |
|---|---|
| Internal | 8GB 1GB RAM |
| Card slot | microSDXC |
| Main Camera | |
|---|---|
| Resolution | 8 MP, f/2.8, AF |
| Video | 720p@30fps |
| Front camera | 5 MP, f/2.8 |
| Sound | |
|---|---|
| 3.5mm jack | Yes |
| Connectivity | |
|---|---|
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity |
| Battery | |
|---|---|
| Battery | Li-Ion 4060 mAh battery |
| Stand-by | Up to 192 h (3G) |
| Talk time | Up to 12 h (3G) |
| Safety & Price | |
|---|---|
| SAR | 0.47 W/kg (head) 1.23 W/kg (body) |