maxwest Maxwest Orbit 6200
← All maxwest| Launch | |
|---|---|
| Year | 2013 |
| Announced | 2013, October. Released 2013, October |
| Status | Discontinued |
| Network | |
|---|---|
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 1900 |
| Speed | HSPA 21.1/5.76 Mbps |
| Body | |
|---|---|
| Dimensions | 167.3 x 85.4 x 9 mm (6.59 x 3.36 x 0.35 in) |
| Weight | 210 g (7.41 oz) |
| Colors | Black, White |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Display | |
|---|---|
| Type | IPS LCD |
| Size | 6.0 inches, 99.2 cm2 (~69.5% s |
| Resolution | 540 x 960 pixels, 16:9 ratio (~184 ppi density) |
| Platform | |
|---|---|
| Operating System | Android 4.2.2 (Jelly Bean) |
| Chipset | Mediatek MT6572AW |
| CPU | Dual-core 1.2 GHz Cortex-A7 |
| GPU | Mali-400 |
| Memory | |
|---|---|
| Internal | 4GB 512MB RAM |
| Card slot | microSDHC (dedicated slot) |
| Main Camera | |
|---|---|
| Resolution | 8 MP, AF |
| Video | 720p@30fps |
| Front camera | VGA |
| Sound | |
|---|---|
| 3.5mm jack | Yes |
| Connectivity | |
|---|---|
| WiFi | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS |
| NFC | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity |
| Battery | |
|---|---|
| Battery | Li-Ion 2350 mAh, removable |
| Stand-by | Up to 300 h |
| Talk time | Up to 6 h |