maxwest Maxwest Orbit 330G
← All maxwest| Launch | |
|---|---|
| Year | 2014 |
| Announced | 2014, April. Released 2014, April |
| Status | Discontinued |
| Network | |
|---|---|
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 1700 / 1900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| Body | |
|---|---|
| Dimensions | 119 x 62.8 x 11.4 mm (4.69 x 2.47 x 0.45 in) |
| Weight | 116 g (4.09 oz) |
| Colors | Black, White, Red, Blue |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Display | |
|---|---|
| Type | TFT |
| Size | 3.5 inches, 36.5 cm2 (~48.8% s |
| Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
| Platform | |
|---|---|
| Operating System | Android 4.2.2 (Jelly Bean) |
| Chipset | Mediatek MT6572M (28 nm) |
| CPU | Dual-core 1.0 GHz Cortex-A7 |
| GPU | Mali-400 |
| Memory | |
|---|---|
| Internal | 512MB 512MB |
| Card slot | microSDHC |
| Main Camera | |
|---|---|
| Resolution | 2 MP |
| Video | Yes |
| Sound | |
|---|---|
| 3.5mm jack | Yes |
| Connectivity | |
|---|---|
| WiFi | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS |
| NFC | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer |
| Battery | |
|---|---|
| Battery | Li-Ion 1300 mAh, removable |
| Stand-by | Up to 180 h |
| Talk time | Up to 6 h |