maxwest Maxwest Astro 4.5
← All maxwest| Launch | |
|---|---|
| Year | 2015 |
| Announced | 2015, July. Released 2015, July |
| Status | Discontinued |
| Network | |
|---|---|
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 1900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| Body | |
|---|---|
| Dimensions | 134.3 x 66.7 x 10 mm (5.29 x 2.63 x 0.39 in) |
| Weight | 131 g (4.62 oz) |
| Colors | White, Black, Gold, Gray, Blue |
| SIM | Dual SIM (dual stand-by) |
| Display | |
|---|---|
| Type | TFT, 256K colors |
| Size | 4.5 inches, 55.8 cm2 (~62.3% s |
| Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
| Platform | |
|---|---|
| Operating System | Android 4.4.2 (KitKat) |
| Chipset | Mediatek MT6572M (28 nm) |
| CPU | Dual-core 1.2 GHz Cortex-A7 |
| GPU | Mali-400 |
| Memory | |
|---|---|
| Internal | 4GB 512MB RAM |
| Card slot | microSDHC |
| Main Camera | |
|---|---|
| Resolution | 8 MP |
| Video | 720p |
| Front camera | VGA |
| Sound | |
|---|---|
| 3.5mm jack | Yes |
| Connectivity | |
|---|---|
| WiFi | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS |
| NFC | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity |
| Battery | |
|---|---|
| Battery | Li-Ion 1700 mAh, removable |
| Stand-by | Up to 190 h (3G) |
| Talk time | Up to 5 h (3G) |