HTC TOUCH-3G
← Todos los HTC| Lanzamiento | |
|---|---|
| Año | 2008 |
| Anunciado | 2008, September. Released 2008, November |
| Estado | Discontinued |
| Red | |
|---|---|
| Tecnología | Quad Band (GSM 850/900/1800/1900 MHz) |
| Bandas 2G | GSM 850 / 900 / 1800 / 1900 |
| Bandas 3G | HSDPA 900 / 2100 |
| Velocidad | HSPA 7.2/0.384 Mbps |
| GPRS | SI |
| EDGE | SI clase 10 - 236.8 kbps |
| Cuerpo | |
|---|---|
| Dimensiones | 102.0 x 53.6 x 14.5 mm |
| Peso | 96. |
| Colores | Sophisticated black, Noble gold, Sparkle blue, Modern brown |
| SIM | Mini-SIM |
| Pantalla | |
|---|---|
| Tipo | TFT, 65K colores, 240 x 320 pixels |
| Tamaño | 2.8 inches |
| Resolución | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
| Otros | TouchFLO, reconocimiento de escritura |
| Plataforma | |
|---|---|
| Sistema operativo | Windows Mobile 6.1 Professional |
| Chipset | Qualcomm MSM7225 Snapdragon S1 |
| Procesador | Qualcomm® MSM7225™, 528 MHz |
| GPU | No |
| Memoria | |
|---|---|
| Interna | 192 MB RAM, 256 MB ROM |
| Tarjeta | microSD |
| Cámara principal | |
|---|---|
| Resolución | 3.2MPx |
| Vídeo | SI |
| Secundaria | No |
| Sonido | |
|---|---|
| MP3 | Sí |
| Radio FM | No |
| Jack 3.5mm | No |
| Conectividad | |
|---|---|
| WiFi | SI 802.11b/g |
| Bluetooth | SI V2.0 con A2DP |
| GPS | SI,A-GPS |
| USB | NO / SI |
| Infrarrojo | No |
| Sensores | b'' |
| Batería | |
|---|---|
| Batería | 1100mAh Li-Ion |
| Autonomía espera | 450 horas |
| Autonomía llamada | 6,5 horas |
| Extras | |
|---|---|
| TV | No |
| Grabadora | Sí |
| Acelerómetro | No |
| Seguridad y precio | |
|---|---|
| SAR | 0.61 W/kg (head) \xc2\xa0 \xc2\xa0 1.81 W/kg (body) |
| Precio | About 200 EUR |