Honor Honor V30 Pro
← Todos los Honor| Lanzamiento | |
|---|---|
| Año | 2019 |
| Anunciado | 2019, November |
| Estado | Available. Released 2019, December |
| Red | |
|---|---|
| Tecnología | GSM / HSPA / LTE / 5G |
| Bandas 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Bandas 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Bandas 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 |
| Bandas 5G | 1, 3, 41, 77, 78, 79 SA/NSA |
| Velocidad | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
| Cuerpo | |
|---|---|
| Dimensiones | 162.7 x 75.8 x 8.8 mm (6.41 x 2.98 x 0.35 in) |
| Peso | 206 g (7.27 oz) |
| Construcción | Glass front, glass back, aluminum frame |
| Colores | Ocean Blue, Galaxy Black, Icelandic frost |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Pantalla | |
|---|---|
| Tipo | IPS LCD |
| Tamaño | 6.57 inches, 104.7 cm2 (~84.9% |
| Resolución | 1080 x 2400 pixels, 20:9 ratio (~400 ppi density) |
| Protección | Yes |
| Plataforma | |
|---|---|
| Sistema operativo | Android 10, Magic UI 3 |
| Chipset | Kirin 990 5G (7 nm+) |
| Procesador | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 |
| Memoria | |
|---|---|
| Interna | 128GB 8GB RAM, 256GB 8GB RAM |
| Tarjeta | No |
| Cámara principal | |
|---|---|
| Resolución | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm 8 MP, f/2.2, 17mm (ultrawide) |
| Vídeo | 4K@30fps, 1080p@30fps, 720p@960fps, (gyro-EIS) |
| Sonido | |
|---|---|
| Calidad audio | HDR |
| Radio FM | No |
| Jack 3.5mm | No |
| Conectividad | |
|---|---|
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Sí |
| USB | USB Type-C 2.0, USB On-The-Go |
| Infrarrojo | Sí |
| Sensores | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Batería | |
|---|---|
| Batería | Li-Po 4100 mAh, non-removable |
| Carga rápida | Fast charging 40W, 70% in 30 min (advertised) Fast wireless charging 27W Reverse wireless charging |
| Seguridad y precio | |
|---|---|
| Precio | About 500 EUR |